全球高端CPU性能排行榜 最新CPU天梯图 (2022年1月4日)(cpu性能排行天梯图2022最新)

参考国外评测机构PassMark的数据,下面排行榜比较了笔记本和台式电脑CPU的性能,它使用了数千个PerformanceTest基准测试结果,,截止更新时间为2022年1月4日。

注:电脑端可以使用 CTRL F 快捷键查看自己要找的CPU排名和评分。

排名 CPU型号 评分

1 AMD EPYC 7763 , 87,767

2 AMD EPYC 7J13 , 86,006

3 AMD EPYC 7713 , 85,947

4 AMD Ryzen Threadripper PRO 3995WX , 85,365

5 AMD Ryzen Threadripper 3990X , 81,086

6 AMD EPYC 7B13 , 77,460

7 AMD EPYC 7643 , 76,455

8 AMD EPYC 7702 , 71,677

9 AMD EPYC 7662 , 71,576

10 AMD EPYC 7742 , 68,749

11 AMD EPYC 7543P , 67,733

12 AMD EPYC 7R32 , 64,727

13 AMD Ryzen Threadripper 3970X , 63,978

14 AMD Ryzen Threadripper PRO 3975WX , 62,890

15 Intel Xeon Platinum 8380 @ 2.30GHz , 62,317

16 AMD EPYC 74F3 , 60,948

17 AMD EPYC 7702P , 58,119

18 AMD EPYC 7443P , 58,047

19 Intel Xeon Platinum 8358 @ 2.60GHz , 57,007

20 AMD EPYC 7542 , 56,728

21 AMD EPYC 7513 , 56,009

22 AMD EPYC 7532 , 55,358

23 AMD Ryzen Threadripper 3960X , 54,695

24 Intel Xeon Gold 6348 @ 2.60GHz , 53,112

25 AMD EPYC 7502 , 49,177

26 Intel Xeon Gold 6342 @ 2.80GHz , 48,330

27 AMD EPYC 7413 , 47,603

28 AMD EPYC 7502P , 47,070

29 AMD Ryzen 9 5950X , 46,169

30 AMD EPYC 73F3 , 46,085

31 AMD EPYC 7543 , 45,978

32 AMD EPYC 7343 , 45,882

33 AMD EPYC 7402 , 45,684

34 Intel Xeon Gold 6336Y @ 2.40GHz , 45,517

35 Intel Xeon Gold 6312U @ 2.40GHz , 43,745

36 Intel Xeon Gold 6330 @ 2.00GHz , 43,056

37 AMD EPYC 7452 , 41,871

38 AMD EPYC 7402P , 41,741

39 Intel Xeon W-3275M @ 2.50GHz , 41,582

40 Intel Xeon Gold 6354 @ 3.00GHz , 41,434

41 AMD EPYC 7F52 , 40,951

42 AMD EPYC 7352 , 40,472

43 AMD Ryzen Threadripper PRO 3955WX , 40,249

44 AMD EPYC 7313 , 39,829

45 Intel Xeon W-3265M @ 2.70GHz , 39,765

46 AMD Ryzen 9 5900X , 39,528

47 Intel Core i9-12900KF , 39,405

48 AMD Ryzen 9 3950X , 39,169

49 Intel Core i9-12900K , 38,997

50 Intel Xeon Gold 6248R @ 3.00GHz , 38,604

51 AMD EPYC 7313P , 38,537

52 ARM Neoverse-N1 80 Core 3000 MHz , 38,122

53 ARM Neoverse-N1 80 Core 0 MHz , 37,809

54 Intel Xeon Platinum 8280 @ 2.70GHz , 37,575

55 Intel Xeon Gold 6346 @ 3.10GHz , 37,390

56 Intel Xeon Silver 4316 @ 2.30GHz , 37,264

57 Intel Xeon W-3175X @ 3.10GHz , 37,167

58 Intel Xeon Gold 6326 @ 2.90GHz , 35,860

59 Intel Xeon Gold 6242R @ 3.10GHz , 35,505

60 AMD Ryzen 9 5900 , 35,284

61 Intel Xeon Platinum 8260M @ 2.30GHz , 33,970

62 Intel Core i9-10980XE @ 3.00GHz , 33,656

63 AMD Ryzen Threadripper PRO 3945WX , 33,498

64 Intel Xeon Gold 5220R @ 2.20GHz , 33,370

65 AMD EPYC 7302 , 33,015

66 AMD Ryzen 9 3900XT , 32,888

67 AMD Ryzen 9 3900X , 32,795

68 Intel Xeon Platinum 8168 @ 2.70GHz , 32,616

69 AMD EPYC 7302P , 32,480

70 AMD Ryzen Threadripper 2990WX , 32,471

71 Intel Core i7-12700KF , 32,460

72 Intel Xeon Gold 6252 @ 2.10GHz , 32,410

73 Intel Core i9-9980XE @ 3.00GHz , 32,072

74 Intel Core i7-12700K , 31,862

75 AMD EPYC 7401P , 31,767

76 Intel Xeon W-2295 @ 3.00GHz , 31,589

77 AMD EPYC 7282 , 31,502

78 Intel Xeon Platinum 8259CL @ 2.50GHz , 31,500

79 AMD Ryzen 9 PRO 3900 , 31,484

80 Intel Xeon Gold 6248 @ 2.50GHz , 31,285

81 Intel Core i9-9960X @ 3.10GHz , 31,144

82 AMD EPYC 7371 , 31,094

83 Intel Xeon Silver 4314 @ 2.40GHz , 30,806

84 AMD Ryzen 9 3900 , 30,731

85 Intel Xeon Gold 6253CL @ 3.10GHz , 30,616

86 Intel Xeon Gold 6230R @ 2.10GHz , 30,391

87 Intel Xeon W-3245 @ 3.20GHz , 30,246

88 Intel Core i9-9990XE @ 4.00GHz , 30,162

89 Intel Xeon Gold 6246R @ 3.40GHz , 30,145

90 Intel Xeon W-3265 @ 2.70GHz , 30,105

91 Intel Xeon Platinum 8268 @ 2.90GHz , 30,103

92 AMD Ryzen Threadripper 2950X , 29,893

93 Intel Core i9-7980XE @ 2.60GHz , 29,499

94 AMD Ryzen Threadripper 2970WX , 29,394

95 Intel Xeon Gold 6254 @ 3.10GHz , 29,356

96 Intel Xeon Gold 6210U @ 2.50GHz , 28,915

97 Intel Xeon W-2191B @ 2.30GHz , 28,797

98 Intel Core i9-10940X @ 3.30GHz , 28,784

99 Intel Xeon Gold 5317 @ 3.00GHz , 28,580

100 Intel Core i9-9940X @ 3.30GHz , 28,515

101 AMD Ryzen 7 5800X , 28,459

102 Intel Xeon W-2275 @ 3.30GHz , 27,933

103 Intel Xeon Gold 6238 @ 2.10GHz , 27,617

104 AMD Ryzen Threadripper 1950X , 27,551

105 Intel Xeon Gold 6212U @ 2.40GHz , 27,470

106 AMD EPYC 7571 , 27,445

107 Intel Xeon Platinum 8173M @ 2.00GHz , 27,377

108 Intel Xeon W-2195 @ 2.30GHz , 27,325

109 Intel Xeon Gold 6226R @ 2.90GHz , 26,981

110 Intel Xeon Gold 6208U @ 2.90GHz , 26,901

111 Intel Core i9-10920X @ 3.50GHz , 26,745

112 Intel Core i9-7960X @ 2.80GHz , 26,699

113 Intel Core i9-7940X @ 3.10GHz , 26,677

114 Intel Xeon Platinum 8175M @ 2.50GHz , 26,659

115 Intel Xeon Gold 6230 @ 2.10GHz , 26,657

116 Intel Xeon Platinum 8160 @ 2.10GHz , 26,485

117 AMD Ryzen Threadripper 2990X , 26,469

118 AMD EPYC 7272 , 26,446

119 Intel Core i5-12600KF , 26,312

120 Intel Xeon Gold 6154 @ 3.00GHz , 26,298

121 Intel Xeon Gold 6242 @ 2.80GHz , 26,288

122 Intel Xeon E5-2698R v4 @ 2.20GHz , 26,198

123 Intel Core i5-12600K , 26,190

124 Intel Xeon W-3235 @ 3.30GHz , 25,974

125 AMD Ryzen 7 5800 , 25,903

126 Intel Xeon W-3323 @ 3.50GHz , 25,875

127 Intel Xeon W-2265 @ 3.50GHz , 25,837

128 Intel Xeon E-2388G @ 3.20GHz , 25,777

129 Intel Xeon W-1390P @ 3.50GHz , 25,745

130 Intel Xeon Gold 5220 @ 2.20GHz , 25,740

131 Intel Core i9-11900KF @ 3.50GHz , 25,702

132 Intel Core i9-11900K @ 3.50GHz , 25,648

133 AMD Ryzen Threadripper 2920X , 25,529

134 AMD Ryzen 7 PRO 5750G , 25,466

135 Intel Xeon Platinum 8167M @ 2.00GHz , 25,396

136 Intel Core i9-9920X @ 3.50GHz , 25,246

137 Intel Xeon W-1370P @ 3.60GHz , 25,202

138 Intel Xeon Gold 5218R @ 2.10GHz , 25,191

139 Intel Xeon W-1370 @ 2.90GHz , 25,163

140 Intel Core i7-11700K @ 3.60GHz , 25,079

141 AMD EPYC 7501 , 24,925

142 Intel Xeon Gold 6138T @ 2.00GHz , 24,800

143 Intel Xeon Gold 6143 @ 2.80GHz , 24,786

144 Intel Xeon W-2170B @ 2.50GHz , 24,745

145 AMD Ryzen 7 5700G , 24,686

146 Intel Xeon E5-2696 v3 @ 2.30GHz , 24,618

147 Intel Core i7-11700KF @ 3.60GHz , 24,495

148 Intel Xeon Gold 6246 @ 3.30GHz , 24,446

149 Intel Xeon E5-2699 v4 @ 2.20GHz , 24,415

150 Intel Xeon W-11955M @ 2.60GHz , 24,333

151 Intel Core i9-11900F @ 2.50GHz , 24,210

152 Intel Core i9-11900KB @ 3.30GHz , 24,180

153 Intel Xeon Gold 6148 @ 2.40GHz , 24,133

154 Intel Xeon Gold 6138 @ 2.00GHz , 24,115

155 Intel Xeon Silver 4310 @ 2.10GHz , 24,113

156 Intel Core i9-10900K @ 3.70GHz , 23,941

157 AMD EPYC 7551P , 23,927

158 AMD Ryzen 7 3800XT , 23,879

159 Intel Core i9-10900KF @ 3.70GHz , 23,766

160 Intel Xeon W-1390 @ 2.80GHz , 23,635

161 AMD Ryzen 9 5980HX , 23,584

162 AMD EPYC 7351 , 23,566

163 Apple M1 Pro 10 Core 3200 MHz , 23,553

164 Intel Xeon E5-2679 v4 @ 2.50GHz , 23,512

165 Intel Xeon W-1290P @ 3.70GHz , 23,476

166 Apple M1 Max 10 Core 3200 MHz , 23,468

167 Intel Core i9-11900 @ 2.50GHz , 23,433

168 Intel Xeon Gold 6146 @ 3.20GHz , 23,432

169 Intel Core i9-11980HK @ 2.60GHz , 23,362

170 AMD Ryzen 9 5900HX , 23,361

171 AMD Ryzen 7 3800X , 23,309

172 Intel Core i9-10850K @ 3.60GHz , 23,296

173 Intel Core i9-7920X @ 2.90GHz , 23,191

174 Intel Xeon Platinum 8176 @ 2.10GHz , 23,179

175 Intel Xeon W-2175 @ 2.50GHz , 23,121

176 AMD Ryzen Threadripper 1920X , 23,110

177 AMD EPYC 7F32 , 23,026

178 AMD EPYC 7551 , 23,002

179 Intel Core i7-11700B @ 3.20GHz , 22,922

180 Intel Xeon E5-2696 v4 @ 2.20GHz , 22,810

181 Intel Core i9-10900X @ 3.70GHz , 22,803

182 AMD Ryzen 7 3700X , 22,760

183 Intel Core i9-11950H @ 2.60GHz , 22,735

184 Intel Xeon Gold 6140 @ 2.30GHz , 22,733

185 AMD Ryzen 7 PRO 3700 , 22,687

186 AMD Ryzen 7 PRO 5750GE , 22,595

187 AMD Ryzen 7 5700GE , 22,566

188 Intel Xeon E5-2698 v4 @ 2.20GHz , 22,429

189 AMD Ryzen 9 5900HS , 22,359

190 Intel Xeon Platinum 8124M @ 3.00GHz , 22,298

191 Intel Xeon Gold 6152 @ 2.10GHz , 22,291

192 Intel Xeon W-2255 @ 3.70GHz , 22,285

193 Intel Xeon Gold 6136 @ 3.00GHz , 22,266

194 Intel Xeon Gold 6334 @ 3.60GHz , 22,160

195 AMD Ryzen 5 5600X , 22,147

196 Intel Xeon Gold 5218 @ 2.30GHz , 22,117

197 AMD Ryzen Threadripper 1920 , 22,066

198 Intel Xeon W-1290E @ 3.50GHz , 22,066

199 Intel Core i9-11900H @ 2.50GHz , 21,921

200 Intel Xeon Gold 6130T @ 2.10GHz , 21,803

201 Intel Core i9-9900X @ 3.50GHz , 21,802

202 Intel Core i9-11900T @ 1.50GHz , 21,759

203 Intel Core i7-11850H @ 2.50GHz , 21,706

204 AMD Ryzen 7 5800H , 21,660

205 Intel Core i7-11700F @ 2.50GHz , 21,656

206 Intel Xeon E5-2697A v4 @ 2.60GHz , 21,634

207 Intel Core i7-11800H @ 2.30GHz , 21,631

208 Intel Xeon E5-2697 v4 @ 2.30GHz , 21,545

209 AMD Ryzen 9 5980HS , 21,517

210 Intel Core i9-10910 @ 3.60GHz , 21,492

211 Intel Core i9-7900X @ 3.30GHz , 21,356

212 Intel Xeon E5-2699 v3 @ 2.30GHz , 21,295

213 AMD EPYC 7281 , 21,230

214 Intel Xeon Gold 5315Y @ 3.20GHz , 21,225

215 Intel Xeon W-1290 @ 3.20GHz , 21,196

216 Intel Xeon W-2155 @ 3.30GHz , 21,137

217 Intel Core i9-10900F @ 2.80GHz , 21,040

218 AMD Ryzen 7 5800HS Creator Edition , 21,026

219 AMD Ryzen 5 PRO 5650G , 21,012

220 Intel Xeon Silver 4310T @ 2.30GHz , 20,973

221 AMD Ryzen 7 5800HS , 20,971

222 AMD Ryzen 9 5900H , 20,960

223 Intel Core i7-11700 @ 2.50GHz , 20,913

224 AMD EPYC 7262 , 20,875

225 AMD Ryzen 7 PRO 4700G , 20,848

226 Intel Xeon E5-2697R v4 @ 2.30GHz , 20,843

227 Intel Xeon Gold 6130 @ 2.10GHz , 20,721

228 Intel Core i9-10900 @ 2.80GHz , 20,690

229 Intel Core i9-10900E @ 2.80GHz , 20,658

230 AMD Ryzen 7 4700GE , 20,648

231 Intel Xeon E5-2690 v4 @ 2.60GHz , 20,570

232 AMD Ryzen 7 PRO 4750G , 20,558

233 AMD EPYC 7451 , 20,471

234 Intel Xeon E5-2695 v4 @ 2.10GHz , 20,373

235 Intel Xeon E5-2699C v4 @ 2.20GHz , 20,079

236 AMD Ryzen 7 4700G , 20,006

237 Intel Core i5-11600K @ 3.90GHz , 19,968

238 Intel Core i5-11600KF @ 3.90GHz , 19,943

239 Intel Xeon W-2150B @ 3.00GHz , 19,933

240 AMD Ryzen 5 5600G , 19,909

241 Intel Xeon W-1350P @ 4.00GHz , 19,863

242 Intel Xeon Gold 6226 @ 2.70GHz , 19,810

243 Intel Xeon E5-2698 v3 @ 2.30GHz , 19,782

244 Intel Core i9-9900KS @ 4.00GHz , 19,614

245 AMD EPYC 7351P , 19,589

246 Intel Xeon Gold 6132 @ 2.60GHz , 19,552

247 Intel Xeon E5-2682 v4 @ 2.50GHz , 19,551

248 AMD EPYC 7252 , 19,550

249 AMD Ryzen 9 4900HS , 19,508

250 Intel Xeon W-2245 @ 3.90GHz , 19,486

251 Intel Xeon Silver 4216 @ 2.10GHz , 19,414

252 Intel Core i7-10700K @ 3.80GHz , 19,389

253 Intel Xeon Gold 6137 @ 3.90GHz , 19,365

254 Intel Xeon E5-2697 v3 @ 2.60GHz , 19,361

255 Intel Core i7-7900X @ 3.30GHz , 19,358

256 AMD Ryzen 9 4900H , 19,291

257 Intel Xeon W-1270P @ 3.80GHz , 19,245

258 Intel Xeon Gold 6126 @ 2.60GHz , 19,223

259 Intel Core i7-10700KF @ 3.80GHz , 19,204

260 Intel Xeon W-11855M @ 3.20GHz , 19,179

261 AMD Ryzen 7 4800H , 19,132

262 AMD Ryzen 7 5800U , 19,085

263 AMD Ryzen 5 PRO 5650GE , 19,055

264 Intel Xeon Silver 4309Y @ 2.80GHz , 19,010

265 Intel Xeon E5-2676 v4 @ 2.40GHz , 18,978

266 AMD Ryzen 5 5600GE , 18,879

267 AMD Ryzen 7 4800HS , 18,865

268 AMD Ryzen 7 PRO 4750GE , 18,831

269 AMD Ryzen 5 3600XT , 18,811

270 Intel Core i9-9900K @ 3.60GHz , 18,798

271 Intel Core i9-9900KF @ 3.60GHz , 18,751

272 Intel Xeon W-1350 @ 3.30GHz , 18,682

273 Intel Xeon Gold 6144 @ 3.50GHz , 18,656

274 Intel Xeon Silver 4214R @ 2.40GHz , 18,598

275 Intel Core i5-11600 @ 2.80GHz , 18,455

276 Intel Xeon W-1290T @ 1.90GHz , 18,409

277 Intel Xeon D-2183IT @ 2.20GHz , 18,385

278 AMD Ryzen 5 3600X , 18,296

279 AMD 4700S , 18,260

280 Intel Xeon E7-8880 v3 @ 2.30GHz , 18,244

281 Intel Core i7-9800X @ 3.80GHz , 18,241

282 Intel Core i9-9820X @ 3.30GHz , 18,240

283 Apple M1 Pro 8 Core 3200 MHz , 18,190

284 Intel Xeon W-2145 @ 3.70GHz , 18,165

285 AMD Ryzen 7 Extreme Edition , 18,115

286 Intel Xeon W-1270 @ 3.40GHz , 18,093

287 AMD Ryzen 5 PRO 3600 , 18,073

288 Intel Xeon D-2187NT @ 2.00GHz , 18,070

289 AMD Ryzen Embedded V2718 , 17,972

290 AMD Ryzen 7 PRO 5850U , 17,947

291 Intel Core i9-10900TE @ 1.80GHz , 17,888

292 Intel Xeon E5-2680 v4 @ 2.40GHz , 17,869

293 AMD Ryzen 5 3600 , 17,836

294 Intel Core i5-11500 @ 2.70GHz , 17,827

295 Intel Xeon E5-2680R v4 @ 2.40GHz , 17,795

296 Intel Core i5-11500B @ 3.30GHz , 17,783

297 Intel Xeon E5-2683 v4 @ 2.10GHz , 17,688

298 Intel Xeon E-2278G @ 3.40GHz , 17,684

299 Intel Xeon E5-2686 v3 @ 2.00GHz , 17,678

300 Intel Xeon E5-2687W v4 @ 3.00GHz , 17,608

301 AMD Ryzen 7 2700X , 17,594

302 Intel Xeon W-2140B @ 3.20GHz , 17,549

303 Intel Xeon Gold 5120T @ 2.20GHz , 17,540

304 Intel Xeon E5-2673 v4 @ 2.30GHz , 17,533

305 Intel Core i5-11400F @ 2.60GHz , 17,467

306 Intel Xeon E5-4669 v3 @ 2.10GHz , 17,430

307 AMD Ryzen 5 5600H , 17,379

308 Intel Xeon W-3223 @ 3.50GHz , 17,378

309 Intel Core i7-7820X @ 3.60GHz , 17,336

310 AMD Ryzen 7 PRO 2700X , 17,221

311 Intel Xeon E-2278GE @ 3.30GHz , 17,210

312 Intel Core i7-10700 @ 2.90GHz , 17,174

313 Intel Xeon E-2288G @ 3.70GHz , 17,128

314 Intel Core i5-11400 @ 2.60GHz , 17,094

315 Intel Core i7-6950X @ 3.00GHz , 17,094

316 AMD Ryzen 7 4800U , 17,056

317 Intel Core i7-10700F @ 2.90GHz , 17,038

318 Intel Core i7-10700E @ 2.90GHz , 17,020

319 Intel Core i9-9900 @ 3.10GHz , 16,996

320 Intel Xeon Gold 5120 @ 2.20GHz , 16,990

321 AMD Ryzen Threadripper 1900X , 16,977

322 Intel Core i5-11500H @ 2.90GHz , 16,788

323 Intel Xeon E5-2686 v4 @ 2.30GHz , 16,745

324 Intel Xeon E5-2689 v4 @ 3.10GHz , 16,706

325 AMD EPYC 7232P , 16,667

326 Intel Xeon Gold 6134 @ 3.20GHz , 16,511

327 Intel Core i9-10980HK @ 2.40GHz , 16,477

328 Intel Xeon E5-2690 v3 @ 2.60GHz , 16,467

329 AMD Ryzen 5 PRO 4400G , 16,456

330 AMD Ryzen 5 PRO 4650G , 16,438

331 AMD Ryzen 7 5700U , 16,418

332 AMD Ryzen 5 4600GE , 16,377

333 Intel Core i7-10700TE @ 2.00GHz , 16,332

334 AMD Ryzen 7 1800X , 16,295

335 AMD Ryzen Embedded V2748 , 16,186

336 Intel Xeon Silver 4214 @ 2.20GHz , 16,140

337 Intel Xeon E5-2669 v3 @ 2.30GHz , 16,107

338 Intel Xeon Gold 5215 @ 2.50GHz , 16,058

339 Intel Xeon E5-2695 v3 @ 2.30GHz , 16,032

340 Intel Xeon Gold 5118 @ 2.30GHz , 16,015

341 Intel Xeon W-10885M @ 2.40GHz , 15,950

342 Intel Core i5-11400H @ 2.70GHz , 15,930

343 Intel Core i9-10885H @ 2.40GHz , 15,919

344 Intel Core i7-11600H @ 2.90GHz , 15,909

345 Intel Xeon Gold 5117 @ 2.00GHz , 15,816

346 AMD Ryzen 7 PRO 1700X , 15,799

347 Intel Xeon E-2286M @ 2.40GHz , 15,732

348 AMD Ryzen 5 5600U , 15,706

349 AMD Ryzen 7 2700 , 15,672

350 AMD Ryzen 5 4600G , 15,666

351 AMD Ryzen 5 PRO 4650GE , 15,652

352 Intel Core i9-10900T @ 1.90GHz , 15,555

353 Intel Xeon E5-2680 v3 @ 2.50GHz , 15,546

354 AMD Ryzen 7 PRO 4750U , 15,537

355 Intel Core i7-10875H @ 2.30GHz , 15,533

356 AMD Ryzen 7 1700X , 15,525

357 AMD Ryzen 5 PRO 5650U , 15,485

358 Intel Xeon E5-4667 v3 @ 2.00GHz , 15,397

359 Intel Core i7-10870H @ 2.20GHz , 15,282

360 Intel Core i5-11600T @ 1.70GHz , 15,254

361 Intel Xeon Silver 4214Y @ 2.20GHz , 15,248

362 Intel Xeon Silver 4116T @ 2.10GHz , 15,187

363 Intel Xeon Silver 4215R @ 3.20GHz , 15,133

364 Apple M1 8 Core 3200 MHz , 15,109

365 AMD Ryzen 7 PRO 2700 , 15,108

366 Intel Xeon D-2166NT @ 2.00GHz , 15,105

367 Intel Core i9-10880H @ 2.30GHz , 15,064

368 Intel Xeon Gold 5217 @ 3.00GHz , 15,036

369 Intel Xeon Silver 4210R @ 2.40GHz , 15,030

370 AMD EPYC 7301 , 14,991

371 Intel Xeon E5-2678 v3 @ 2.50GHz , 14,936

372 AMD EPYC 7251 , 14,935

373 Intel Xeon E5-2699A v4 @ 2.40GHz , 14,917

374 Intel Core i9-9980HK @ 2.40GHz , 14,854

375 Intel Xeon E5-1681 v3 @ 2.90GHz , 14,820

376 Intel Xeon W-1250P @ 4.10GHz , 14,801

377 AMD Ryzen 5 PRO 4400GE , 14,795

378 Intel Xeon Silver 4116 @ 2.10GHz , 14,785

379 AMD Ryzen 5 4600H , 14,782

380 Intel Xeon E5-2687W v3 @ 3.10GHz , 14,769

381 Intel Xeon E5-2683 v3 @ 2.00GHz , 14,734

382 AMD Ryzen 5 4600HS , 14,695

383 AMD Ryzen 7 1700 , 14,680

384 AMD Ryzen 7 2700E , 14,657

385 Intel Core i7-8086K @ 4.00GHz , 14,643

386 Intel Core i7-11700T @ 1.40GHz , 14,600

387 Intel Core i5-11260H @ 2.60GHz , 14,595

388 AMD Ryzen 7 PRO 1700 , 14,594

389 Intel Core i5-10600KF @ 4.10GHz , 14,583

390 Intel Core i5-10600K @ 4.10GHz , 14,570

391 Intel Core i7-9700KF @ 3.60GHz , 14,565

392 Intel Core i7-9700K @ 3.60GHz , 14,560

393 Intel Xeon W-2235 @ 3.80GHz , 14,486

394 Intel Xeon E-2236 @ 3.40GHz , 14,456

395 Intel Xeon Silver 4215 @ 2.50GHz , 14,439

396 Intel Xeon E5-2658 v4 @ 2.30GHz , 14,434

397 Intel Xeon E5-1680 v4 @ 3.40GHz , 14,417

398 Intel Xeon Silver 4123 @ 3.00GHz , 14,405

399 Intel Xeon E-2286G @ 4.00GHz , 14,384

400 Intel Xeon E5-2660 v4 @ 2.00GHz , 14,342

401 Intel Xeon E5-2676 v3 @ 2.40GHz , 14,326

402 Intel Xeon Silver 4210 @ 2.20GHz , 14,304

403 Intel Xeon E5-2673 v3 @ 2.40GHz , 14,277

404 Intel Xeon Gold 6128 @ 3.40GHz , 14,273

405 Intel Xeon E5-4660 v3 @ 2.10GHz , 14,256

406 Intel Xeon E5-2696 v2 @ 2.50GHz , 14,190

407 Intel Xeon W-2135 @ 3.70GHz , 14,175

408 Intel Xeon E5-2697 v2 @ 2.70GHz , 14,161

409 Intel Core i7-6900K @ 3.20GHz , 14,081

410 AMD Ryzen 5 2600X , 14,062

411 Intel Core i9-9880H @ 2.30GHz , 14,050

412 Intel Xeon E-2186G @ 3.80GHz , 14,037

413 Intel Xeon E5-2667 v4 @ 3.20GHz , 14,027

414 AMD Ryzen 3 PRO 5350G , 14,025

415 Intel Core i5-10600 @ 3.30GHz , 14,020

416 Intel Xeon E-2246G @ 3.60GHz , 13,978

417 Intel Xeon E5-2670 v3 @ 2.30GHz , 13,948

418 Intel Xeon W-1250 @ 3.30GHz , 13,933

419 Intel Core i9-9900T @ 2.10GHz , 13,896

420 Intel Core i7-8700K @ 3.70GHz , 13,888

421 AMD Ryzen 3 5300GE , 13,843

422 AMD EPYC 3251 , 13,749

423 Intel Xeon E-2176G @ 3.70GHz , 13,725

424 AMD Ryzen 7 4700U , 13,715

425 AMD Ryzen 3 PRO 5350GE , 13,707

426 AMD Ryzen 5 4600U , 13,661

427 Intel Xeon W-1270TE @ 2.00GHz , 13,553

428 Intel Xeon E-2136 @ 3.30GHz , 13,527

429 Intel Core i7-9700F @ 3.00GHz , 13,501

430 Intel Xeon E5-2695 v2 @ 2.40GHz , 13,495

431 Intel Xeon E5-2658 v3 @ 2.20GHz , 13,487

432 Intel Xeon E-2146G @ 3.50GHz , 13,471

433 Intel Xeon E5-2690 v2 @ 3.00GHz , 13,443

434 Intel Core i7-9700 @ 3.00GHz , 13,408

435 Intel Core i5-11400T @ 1.30GHz , 13,367

436 AMD Ryzen 5 3500X , 13,362

437 Intel Xeon E5-1660 v4 @ 3.20GHz , 13,351

438 Intel Core i7-10700T @ 2.00GHz , 13,305

439 Intel Xeon E-2276G @ 3.80GHz , 13,300

440 AMD Ryzen 5 5500U , 13,269

441 AMD Ryzen 5 PRO 2600 , 13,250

442 AMD Ryzen 3 5300G , 13,211

443 AMD Ryzen 5 2600 , 13,202

444 Intel Xeon Silver 4114 @ 2.20GHz , 13,169

445 Intel Xeon E5-1680 v3 @ 3.20GHz , 13,161

446 Intel Core i5-10500 @ 3.10GHz , 13,161

447 Intel Xeon E5-2660 v3 @ 2.60GHz , 13,120

448 Intel Xeon D-2143IT @ 2.20GHz , 13,107

449 Intel Xeon W-10855M @ 2.80GHz , 13,083

450 Intel Core i7-8700 @ 3.20GHz , 13,060

451 AMD Ryzen 5 1600X , 12,980

452 Intel Xeon E5-4627 v4 @ 2.60GHz , 12,969

453 AMD Ryzen 5 PRO 4650U , 12,963

454 Intel Xeon E5-2685 v3 @ 2.60GHz , 12,944

455 Intel Xeon E5-2618L v4 @ 2.20GHz , 12,885

456 AMD Ryzen 5 3500 , 12,857

457 Intel Core i7-7800X @ 3.50GHz , 12,829

458 Intel Xeon E5-2650 v4 @ 2.20GHz , 12,774

459 AMD Ryzen 3 3300X , 12,762

460 Intel Core i7-5960X @ 3.00GHz , 12,687

461 Intel Xeon E5-2667 v3 @ 3.20GHz , 12,578

462 Intel Xeon E5-2680 v2 @ 2.80GHz , 12,518

463 Intel Xeon E5-4657L v2 @ 2.40GHz , 12,495

464 Intel Core i7-10750H @ 2.60GHz , 12,449

465 Intel Core i5-10400F @ 2.90GHz , 12,439

466 Intel Core i5-10505 @ 3.20GHz , 12,435

467 Intel Core i7-8700B @ 3.20GHz , 12,425

468 Intel Xeon E5-1680 v2 @ 3.00GHz , 12,408

469 Intel Xeon E5-2649 v3 @ 2.30GHz , 12,399

470 Intel Core i7-11370H @ 3.30GHz , 12,399

471 Intel Core i5-10400 @ 2.90GHz , 12,361

472 AMD Ryzen 5 1600 , 12,344

473 Intel Xeon W-2133 @ 3.60GHz , 12,344

474 Intel Core i7-11375H @ 3.30GHz , 12,305

475 Intel Xeon E5-1660 v3 @ 3.00GHz , 12,276

476 Intel Xeon E5-2687W v2 @ 3.40GHz , 12,241

477 Intel Xeon E5-2667 v2 @ 3.30GHz , 12,212

478 Intel Core i7-10850H @ 2.70GHz , 12,206

479 Intel Xeon D-2141I @ 2.20GHz , 12,177

480 Intel Xeon E5-2692 v2 @ 2.20GHz , 12,119

481 Intel Core i5-11500T @ 1.50GHz , 12,085

482 AMD Ryzen 5 PRO 4500U , 12,049

483 AMD Ryzen 3 PRO 5450U , 12,047

484 Intel Xeon E-2278GEL @ 2.00GHz , 12,024

485 Intel Xeon E-2276M @ 2.80GHz , 12,000

486 Intel Xeon E5-2675 v3 @ 1.80GHz , 11,960

487 Intel Core i7-9700E @ 2.60GHz , 11,946

488 Intel Xeon E5-2650 v3 @ 2.30GHz , 11,920

489 Intel Xeon E5-2673 v2 @ 3.30GHz , 11,919

490 AMD Ryzen 3 5400U , 11,872

491 Intel Xeon E5-2650L v3 @ 1.80GHz , 11,820

492 Intel Core i5-10500H @ 2.50GHz , 11,809

493 Intel Xeon E5-2663 v3 @ 2.80GHz , 11,777

494 Intel Xeon E5-2640 v4 @ 2.40GHz , 11,732

495 Intel Xeon D-2146NT @ 2.30GHz , 11,718

496 Intel Core i7-1195G7 @ 2.90GHz , 11,689

497 AMD Ryzen 3 3100 , 11,683

498 Intel Xeon D-1577 @ 1.30GHz , 11,645

499 Intel Core i7-1185G7E @ 2.80GHz , 11,645

